Winter 2025 League Tables
Division One
Pos | Team | P | W | D | L (0 Pts) | L (1 Pt) | L (2 Pts) | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nemesis | 10 | 10 | 0 | 0 | 0 | 0 | 558 | 292 | 266 | 50 |
2 | Beaumonts | 10 | 9 | 0 | 0 | 1 | 0 | 417 | 292 | 125 | 46 |
3 | Sapphires | 12 | 8 | 0 | 1 | 3 | 0 | 517 | 462 | 55 | 43 |
4 | Painscastle | 11 | 6 | 0 | 0 | 5 | 0 | 482 | 469 | 13 | 35 |
5 | Bull Terriers | 11 | 4 | 0 | 0 | 5 | 2 | 429 | 496 | -67 | 29 |
6 | Rubies | 11 | 3 | 0 | 3 | 5 | 0 | 419 | 578 | -159 | 20 |
7 | Lionesses | 10 | 2 | 0 | 1 | 6 | 1 | 316 | 427 | -111 | 18 |
8 | Geckos | 11 | 1 | 0 | 3 | 5 | 2 | 296 | 418 | -122 | 14 |
Division Two
Division Three
Pos | Team | P | W | D | L (0 Pts) | L (1 Pt) | L (2 Pts) | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Westside Blues | 13 | 11 | 0 | 0 | 2 | 0 | 685 | 293 | 392 | 57 |
2 | Jets | 11 | 10 | 0 | 0 | 1 | 0 | 500 | 228 | 272 | 51 |
3 | Hereford Honeys | 13 | 8 | 0 | 0 | 4 | 0 | 573 | 372 | 201 | 44 |
4 | Ravens | 12 | 6 | 0 | 1 | 2 | 2 | 479 | 381 | 98 | 36 |
5 | Unicorns | 13 | 7 | 0 | 0 | 4 | 1 | 464 | 386 | 78 | 36 |
6 | Sirens | 12 | 7 | 0 | 4 | 1 | 0 | 360 | 416 | -56 | 36 |
7 | St James | 11 | 2 | 0 | 5 | 4 | 0 | 270 | 534 | -264 | 14 |
8 | Jewels | 13 | 1 | 0 | 8 | 2 | 2 | 223 | 557 | -334 | 11 |
9 | Panthers | 12 | 1 | 0 | 7 | 4 | 0 | 138 | 525 | -387 | 9 |
Summer 2024 League Tables
Division One
Pos | Team | P | W | D | L (0 Pts) | L (1 Pt) | L (2 Pts) | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nemesis | 6 | 6 | 0 | 0 | 0 | 0 | 267 | 104 | 163 | 30 |
2 | Sapphires | 6 | 5 | 0 | 0 | 1 | 0 | 234 | 165 | 69 | 26 |
3 | Rubies | 6 | 3 | 0 | 0 | 3 | 0 | 197 | 187 | 10 | 18 |
4 | Knights | 7 | 3 | 0 | 2 | 1 | 1 | 183 | 246 | -63 | 18 |
5 | Bull Terriers | 6 | 2 | 0 | 1 | 2 | 1 | 187 | 215 | -28 | 14 |
6 | Painscastle | 6 | 2 | 0 | 1 | 3 | 0 | 195 | 226 | -31 | 13 |
7 | Tornadoes | 6 | 0 | 0 | 4 | 2 | 0 | 104 | 240 | -136 | 2 |
Division Two
Pos | Team | P | W | D | L (0 Pts) | L (1 Pt) | L (2 Pts) | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Green Jays | 6 | 5 | 0 | 0 | 0 | 1 | 207 | 132 | 75 | 27 |
2 | Invicta | 6 | 4 | 0 | 0 | 2 | 0 | 161 | 130 | 31 | 22 |
3 | Westside Blues | 6 | 3 | 2 | 0 | 1 | 0 | 180 | 153 | 27 | 22 |
4 | Jailbirds | 6 | 3 | 1 | 0 | 2 | 0 | 207 | 132 | 75 | 20 |
5 | Wasps | 6 | 2 | 2 | 1 | 0 | 1 | 108 | 156 | -48 | 18 |
6 | Tigers | 6 | 1 | 0 | 1 | 3 | 1 | 136 | 191 | -55 | 10 |
7 | Wildcats | 6 | 0 | 1 | 3 | 1 | 1 | 88 | 193 | -105 | 6 |
Winter 2024 League Tables
All divisions

Summer 2023 League Tables
All divisions

Winter 2023 League Tables
All divisions

Summer 2022 League Tables
All divisions

Winter 2022 League Tables
All divisions
